Saccharin Sodium CAS:128-44-9
Basic Info
Chemical Name | o-Benzoic Sulfimide Sodium Salt |
Synonyms | Saccharin sodium;Saccharin sodium salt,Saccharin sodium;o-SulfobenziMide SodiuM Salt Dihydrate;1,2-Benzisothiazolin-3-one, 1,1-dioxide, sodium salt;Saccharin sodium salt;Expand |
CAS No. | 128-44-9 |
Molecular Formula | C7H4NNaO3S |
Molecular Weight | 205.16600 |
PSA | 77.94000 |
LogP | 1.08240 |
Numbering system
MDL number | MFCD00013092 |
EINECS number | 6155-57-3 |
RTECS number | DE4550000 |
Properties
Appearance & Physical State | White crystalline powder |
Boiling Point | 438.9ºC at 760 mmHg |
Melting Point | >300ºC |
Flash Point | 219.3ºC |
Water Solubility | >=10 g/100 mL at 20 ºC |
Stability | Stable. Incompatible with strong oxidizing agents. |
Storage Condition | 0-6ºC |
Vapor Pressure | 1.77E-08mmHg at 25°C |
Safety Info
RTECS | DE4550000 |
Safety Statements | S24/25 |
HS Code | 2925110000 |
WGK Germany | 2 |
Company Introduction
Wuhan Bosman Medicine Technology Co., Ltd. is a technological company with independent intellectual property rights, engaged in the development, production and operation of chemical products. Our company is a comprehensive enterprise integrating scientific and technological development and mass production. It is a factory specializing in the research and development and production of methylamine hydrochloride series products. The product quality is domestically leading. At the same time, we continue to explore and develop with the joint efforts of all employees of the company. The company has achieved rapid development, and its products are sold all over the world and are well received by customers. Our company has been responding to the call of the local government to speed up the adjustment of industrial structure and gradually expand production capacity. Currently, there are more than 600 employees in the factory and 29 technicians; among them, 11 are masters, 4 are PhDs, and 3 are MBAs. The annual planned production capacity of monomethylamine hydrochloride is more than 900 tons, the planned annual production capacity of dimethylamine hydrochloride is more than 500 tons, and the annual planned production capacity of trimethylamine hydrochloride is more than 700 tons. Products are exported to Southeast Asia, Europe, North America and South America. Our company's product quality is stable and reliable, and it has established friendly and stable business relationships with many well-known domestic and foreign companies. Our unit adheres to the principle of honest management, adheres to the tenet of quality assurance, and customer first, provides customers with products of outstanding quality and stable performance, and has won the unanimous recognition and favor of customers with efficient and perfect after-sales service. We look forward to working with colleagues and friends from all walks of life to create a new future.
Packaging Details
More items
4-methoxybenzoic acid | 100-09-4 | Xylazine hydrochloride | 23076-35-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shikimic acid | 138-59-0 | 5A-Hydroxy Laxogenin | 56786-63-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Bromo-4-Methylpropi | 1451-83-8 | 2-phenylacetamide | 103-81-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lead diacetate trihydrate | 6080-56-4 | Arbidol | 131707-25-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phenacetn | 62-44-2 | lidocaine | 137-58-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
benzocaine | 1994/9/7 | pregabalin | 148553-50-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimethocaine | 94-15-5 | Levamisole hcl | 16595-80-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetracaine hydrochloride | 136-47-0 | Btms | 81646-13-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzocaine Hydrochloride | 23239-88-5 | AIBN-64 | 78-67-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
methylamine hydrochloride | 593-51-1 | Tetracaine | 94-24-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lidocaine hydrochloride | 73-78-9 | SDIC | 2893-78-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Aminoacetophenone | 99-92-3 | 2-Dimethylaminoisopropyl Chloride | 4584-49-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-oxopiperidinium chloride | 41979-39-9 | α-Bromovalerophenone | 49851-31-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 4-methylpropiophenone | 5337-93-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenyl-2-nitropropene | 705-60-2 | 4-Fluorophenylacetone | 459-03-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Amino-3,5-dichlorophenacylbromide | 37148-47-3 | 2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Amino-3,5-dichloroacetophenone | 37148-48-4 | Ethyl 2-Bromoisobutyrate | 600-00-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
methyl 2-bromo-2-methylpropanoate | 23426-63-3 | Methyl 2-Bromohexanoate | 5445-19-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethanol | 64-17-5 | 4-Methoxybenzoyl chloride | 100-07-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
γ-Butyrolactone | 96-48-0 | (2-Bromoethyl)benzene | 103-63-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyacrylic acid | 9003/1/4 | <p style=&q |
Basic Info
Numbering system
Properties
Safety Info
Company Introduction Wuhan Bosman Medicine Technology Co., Ltd. is a technological company with independent intellectual property rights, engaged in the development, production and operation of chemical products. Our company is a comprehensive enterprise integrating scientific and technological development and mass production. It is a factory specializing in the research and development and production of methylamine hydrochloride series products. The product quality is domestically leading. At the same time, we continue to explore and develop with the joint efforts of all employees of the company. The company has achieved rapid development, and its products are sold all over the world and are well received by customers. Our company has been responding to the call of the local government to speed up the adjustment of industrial structure and gradually expand production capacity. Currently, there are more than 600 employees in the factory and 29 technicians; among them, 11 are masters, 4 are PhDs, and 3 are MBAs. The annual planned production capacity of monomethylamine hydrochloride is more than 900 tons, the planned annual production capacity of dimethylamine hydrochloride is more than 500 tons, and the annual planned production capacity of trimethylamine hydrochloride is more than 700 tons. Products are exported to Southeast Asia, Europe, North America and South America. Our company's product quality is stable and reliable, and it has established friendly and stable business relationships with many well-known domestic and foreign companies. Our unit adheres to the principle of honest management, adheres to the tenet of quality assurance, and customer first, provides customers with products of outstanding quality and stable performance, and has won the unanimous recognition and favor of customers with efficient and perfect after-sales service. We look forward to working with colleagues and friends from all walks of life to create a new future.
Packaging Details More items
|